For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.
Sonny's Discount Appliances
407-869-8558
Whirlpool® 22 Cu. Ft. Side-By-Side Refrigerator-Monochromatic Stainless Steel with spill proof shelves and LED interior lighting
Kilowatt Hrs. per Year | 528 |
---|
Controls | Mechanical |
---|
Defrost System | Adaptive |
---|
Door Style | Contour |
---|
Handle Color | Color-Matched |
---|---|
Light(s) | LED |
Maximum Height w/Hinge | 65.63 |
---|---|
Shipping Weight | 250 |
Shelf Type | Adjustable; Fixed |
---|---|
Crispers | 2 |
Crisper Style | Clear |
Number of Shelves | 8 |
Door Bins/Baskets | 10 |
Shelf Material | Glass and Wire |
Gallon Door Storage | Yes |
Dairy Compartment | Yes |
Width (in.) | 33.63 |
---|---|
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 34 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 66.63 |
You Might Also Need
Delivery Services
Delivery
$79.00
Installation Services
Refrigerator Installation Service
$0.01
Qualifies for Exclusive Whirlpool Black November up to $600 Rebate
Move these adjustable bins anywhere in the door for increased loading flexibility when and where you need it.
Keep food looking as good as it tastes. Light is cast inside the refrigerator so food looks like it's supposed to.
Get a seamless look with door hinges that stay out of sight
Choose the ideal temperature for whatever foods you're storing with convenient, up-front controls.
Don't worry about refilling ice trays when you have this optional icemaker installed.
Simplify cleanup with shelves that help contain spills and prevent liquids from leaking below.
Adaptive defrost automatically monitors the freezer environment and runs the cycle only when necessary.
Store fruits and vegetables in their ideal environment.
Width (in.) | 33.63 |
Appliance Color | Stainless Steel |
Depth (in.) | 33.63 |
Height (in.) | 66.63 |
Freezer Capacity (cu. ft.) | 7.07 |
Handle Type | Arch |
Total Capacity (cu. ft.) | 21.7 |
Refrigerator Capacity (cu. ft.) | 14.65 |
Manufacturer Warranty | 1 Year Limited Warranty |
Appliance Fit Width (in.) | 34 |
Ice Maker | No |
Door Swing Option | Double Doors |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Wifi Connectivity | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Certified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | No |
Counter Depth | No |
Smart Compatible | No |
Refrigerator Size | Standard |
Overall Height (in.) | 66.63 |
Kilowatt Hrs. per Year: | 528 |
Handle Color: | Color-Matched |
Light(s): | LED |
Maximum Height w/Hinge: | 65.63 |
Shipping Weight: | 250 |
Controls: | Mechanical |
Defrost System: | Adaptive |
Shelf Type: | Adjustable; Fixed |
Crispers: | 2 |
Crisper Style: | Clear |
Number of Shelves: | 8 |
Door Bins/Baskets: | 10 |
Shelf Material: | Glass and Wire |
Gallon Door Storage: | Yes |
Dairy Compartment: | Yes |
Door Style: | Contour |
Promotional Period: 11/01/2023 to 12/05/2023
Save up to $600 on qualifying purchases.