For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.
Sonny's Discount Appliances
407-869-8558
Sensor Dry ensure your clothes are properly dried without constantly checking. Sensor Dry automatically optimizes the time and temperature of your drying cycle to protect your clothes from heat damage, while avoiding excess energy use.
10 Preset Drying Cycles | Normal, Heavy Duty, Permanent Press, Bedding, Delicates, Sanitize, Time Dry, Air Fluff, Quick Dry, Wrinkle Release |
---|
9 Additional Drying Options | Damp Alert, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock, Alarm Off, Eco Dry, Smart Care, Drum Light |
---|
5 Temperature Levels | High, Medium High, Medium, Medium Low, Low |
---|
5 Dry Levels | Very Dry, More Dry, Normal Dry, Damp Dry, Less Dry |
---|
Door Type | Solid |
---|---|
Display Color (LED) | Ice Blue |
Sensor Dry | Yes |
---|---|
Lint Filter Indicator | Yes |
Reversible Door | Yes |
Door Safety | Yes |
Vent Blockage Test | Yes |
Venting System | 3 Ways |
Remaining Time Display | Yes |
Product Weight (lbs.) | 119 |
---|---|
Dryer Fuel Type | Gas |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Shipping Depth (in.) | 31.19 |
Shipping Width (in.) | 29.56 |
Shipping Height (in.) | 46.94 |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.13 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.25 |
Drum | Powder Coat |
Height (in.) | 44.56 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Damp Alert, Interior Light, Lint Filter, Smart Compatible |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$10.00
Delivery Services
Delivery
$79.00
Installation Services
Dryer Installation Service
$145.00
Optional Accessories
Laundry Dryer Vent Kit
$10.00
Steam Installation Kit for Laundry Dryers with Steam Functions
$10.00
More cycles to cover almost every drying need for your active family.
Choose the direction your dryer door opens to better suit your laundry room layout and ensure maximum convenience.
Stop worrying about lint or fluff building-up and blocking your dryer’s air intake. The Filter Check Indicator light on the control panel will provide you with a helpful reminder when it is time to clean the filter, so your dryer maintains optimal performance.
Easy troubleshooting from the convenience of your smartphone. Smart Care interacts with your washer and dryer to perform an immediate diagnosis and offer quick solutions.
Put an end to stray socks or smaller laundry items that are hard to spot! An internal drum light brightly illuminates your laundry and the rest of the interior so you can quickly and safely check your dryer's contents.
Our large capacity, 7.4 cubic feet drum means you can dry more items in a single load and spend more time doing the things you love.
Aiding the visually and hearing impaired, your washer and dryer now features audio assistance, playing a different sound for each option, and braille right next to key control panel buttons.
Sensor Dry | Yes |
Lint Filter Indicator | Yes |
Reversible Door | Yes |
Door Safety | Yes |
Vent Blockage Test | Yes |
Venting System | 3 Ways |
Remaining Time Display | Yes |
Door Type | Solid |
Display Color (LED) | Ice Blue |
10 Preset Drying Cycles | Normal, Heavy Duty, Permanent Press, Bedding, Delicates, Sanitize, Time Dry, Air Fluff, Quick Dry, Wrinkle Release |
9 Additional Drying Options | Damp Alert, Wrinkle Prevent, Adjust Time (Up), Adjust Time (Down), Child Lock, Alarm Off, Eco Dry, Smart Care, Drum Light |
5 Temperature Levels | High, Medium High, Medium, Medium Low, Low |
5 Dry Levels | Very Dry, More Dry, Normal Dry, Damp Dry, Less Dry |
Product Weight (lbs.) | 119 |
Dryer Fuel Type | Gas |
Outdoor Approved | No |
Steam Option | No |
Total Capacity (cu. ft.) | 7.4 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Parts & Labor |
Color Finish Name | White |
Sanitize Option | Yes |
ADA Compliant | No |
Smart Compatible | Yes |
Commercial Use Approved | No |
Wifi Capable | Yes |
Shipping Depth (in.) | 31.19 |
Shipping Width (in.) | 29.56 |
Shipping Height (in.) | 46.94 |
Smart Home Wifi | Yes |
Propane Convertible | Yes |
Noise Reducing Technology | No |
Reversible Door Hinge | Yes |
Voltage | 120 |
Amp | 15 |
Frequency | 60 |
Controls | Digital & Mechanical |
Depth w/Door Open 90 Degrees (in.) | 50.13 |
ENERGY STAR Certified | No |
Number of Cycles | 10 |
Appliance Color | White |
Depth (in.) | 30.25 |
Drum | Powder Coat |
Height (in.) | 44.56 |
Stackable | Yes |
Width (in.) | 27 |
Dryer Features | Damp Alert, Interior Light, Lint Filter, Smart Compatible |
Promotional Period: 2023-05-11 to 2023-07-12
Samsung $100 Laundry Pair Rebate Rebate must be postmarked by 2023-07-12.
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Samsung up to $500 Rebate Rebate must be postmarked by 2023-06-07.