For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.
Sonny's Discount Appliances
407-869-8558
Adjustable rack feature height adjustable upper rack makes it easy to accommodate various dishware shapes and sizes. Quiet cleaning feature 52 dBA lower noise level for quieter cleaning of dishes.
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
---|
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
---|---|
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
---|---|
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Product Weight (lbs.) | 81.6 |
---|---|
MPN | DW60R2014US/AA |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Dishwasher Features | Sensor Wash |
Third Rack | No |
$799.00
Save $79.90
You Might Also Need
Required for Use
Steel Fill Hoses for Dishwashers
$20.00
Delivery Services
Delivery
$79.00
Installation Services
Dishwasher Installation Service
$149.00
Optional Accessories
Dishwasher Installation Kit
$20.00
Qualifies for Exclusive Samsung Black November up to $600 Rebate
Qualifies for Samsung Black Friday up to $500 Rebate
Qualifies for Samsung Black November up to $600 Rebate
Advanced Wash System
4 Wash Cycles
5 Options
12 Place Settings
52 dBA Noise Level
Control Lock
Delay Start
Height-Adjustable Upper Rack
Digital Water Leakage Senso
Product Weight (lbs.) | 81.6 |
MPN | DW60R2014US/AA |
Depth Excluding Handles (in.) | 24 |
Depth Including Handles (in.) | 24.5 |
Steam | No |
Depth w/Door Open 90 Degrees (in.) | 56.4 |
Number of Cycles | 4 |
Appliance Color | Stainless Steel |
Depth (in.) | 22.86 |
Height (in.) | 32.06 |
Interior (Settings) | 12 |
Noise level (dB) | 52 |
Width (in.) | 23.63 |
Manufacturer Warranty | 1 Year Parts & Labor |
Appliance Fit Width (in.) | 24 |
Sanitize Option | Yes |
Smart Compatible | No |
Color Finish Name | Stainless Steel |
Number Of Place Settings | 12 |
ADA Compliant | Yes |
Cut Out Width | 23.75 |
Cut Out Height | 33.5 |
Dishwasher Type | Built-In |
Control Panel Type | Front |
Cut Out Depth | 22.75 |
Sound Rating Range | Quiet |
Dishwasher Features | Sensor Wash |
Third Rack | No |
4 Wash Cycles | Auto, Normal, Heavy, Express 60 |
5 Options | Half Load, Delay Start, Sanitize (AntiBacterial-NSF), Hi-Temp Wash, Control Lock |
Control Lock | Yes |
Digital Water Leakage Sensor | Yes |
Height-Adjustable Upper Rack | Yes |
Polypropylene Racking | Yes |
Silverware Basket | Yes |
Shipping | 25 3/4" W x 34 1/2" H x 25 1/2" D |
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $500 on qualifying Samsung purchases.
Promotional Period: 11/01/2023 to 11/28/2023
Save up to $600 on qualifying Samsung purchases.