For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.







Product Dimensions 68.75"h x 35.75"w x 35.25"d
Provide the ideal environment for storing your fruits and vegetables. Offers ideal space for large containers in the door and frees up valuable shelf space. Holds up to 10 lbs of ice, so there’s enough for all occasions.Read More
$2,299.00
Save $229.90
Illuminates every inch of the fresh food and freezer compartments
Enjoy a high-end appearance with secure storage for a variety of items
Raised edges help contain spills and make clean up quick and easy
Holds up to 10 lbs of ice, so there’s enough for all occasions
Reduces trace pharmaceuticals from water and ice* (* Removes 98% of ibuprofen, atenolol, fluoxetine, progesterone and trimethoprim. These pharmaceuticals are not necessarily in all users’ water)
Provide plenty of easy-access storage for frozen foods
Create ice up to 50% faster than normal settings
General Specs | |
| Color | Black Stainless Steel |
| Color-Finish Name | Black Stainless Steel |
| Type of Refrigerator | Side-by-Side Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 2 |
| Total Capacity (cu. ft.) | 25.3 |
| Refrigerator Capacity (cu. ft.) | 16.23 |
| Freezer Capacity (cu. ft.) | 9.03 |
| Handle Type | Arch |
| Door Swing Option | Double Doors |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light |
| Commercial Use Approved | No |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.75 |
| Depth (in.) | 35.25 |
| Height (in.) | 68.75 |
| Overall Height (in.) | 68.75 |
| Product Weight (lbs.) | 360 |
| ENERGY STAR Certified | Yes |
| ADA Compliant | No |
| Manufacturer Warranty | 1 Year Parts & Labor |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Features | |
| Temperature Management Features | 4 Electronic Sensors Turbo Cool setting |
| Control Type | Actual Temperature Display Upfront Electronic Temperature Controls |
| Defrost Type | Frost Guard |
| Dispenser | Cubes, Crushed Ice and Chilled Water |
| Dispenser Features | Child Lock Door Alarm LED Dispenser Light Quick Ice Water Filter Indicator Light |
| Water Filtration | GE Water Filtration 6 Month MWFP |
| Filter Location | Upper right corner |
| Fresh Food Cabinet Shelves | 1 Quick Space Shelf 2 Slide-Out 2 Spill Proof 3 Adjustable 4 Total Glass |
| Fresh Food Door Bins | 1 Fixed 3 Adjustable with Gallon Storage 4 Total Clear Look |
| Fresh Food Door Features | Dairy Compartment |
| Fresh Food Cabinet Drawers | 3-Stack drawer system Multi-Level Drawers |
| Top Drawer | Snack Drawer |
| Middle Drawer | Adjustable Humidity |
| Bottom Drawer | Adjustable Humidity |
| Freezer Cabinet Shelves | 2 Glass |
| Freezer Door Bins | 1 Fixed 2 Adjustable 3 Total |
| Freezer Storage Baskets | 3 Total |
| Freezer Features | Ice Storage Bin Interior Lighting - LED |
| Leveling System | 2 Point Front Adjustable |
| Door Liner | ABS |
| Performance Features | Easily Removable Door Gaskets Never Clean Condense |
| Exterior Style | Free-Standing |
Appearance | |
| Dispenser Color | Stainless Appearance |
| Exterior Design | Contoured Door(s) |
| Handle | Black Stainless |
| Textured Steel Case | Case Only - Dark Gray |
| Door Stops | Yes |
| Hidden Door Hinge(s) | Yes |
Economical/Quiet | |
| Cabinet Liner | ABS |
Weights and Dimensions | |
| Case Depth Without Door | 28 1/2 in |
| Depth with Door Open 90° | 50 1/2 in |
| Depth Without Handle | 32 3/4 in |
| Overall Height | 69 1/4 in |
| Height to Top of Case | 68 3/4 in |
| Width w/Door Open 90 Degrees Incl. Handle | 43 1/2 in |
| Width w/Door Open 90 Degrees Less Handle | 36 3/4 in |
| Back Air Clearances | 2 in |
| Side Air Clearances | 0 1/8 in |
| Top Air Clearances | 1 in |