For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.
Sonny's Discount Appliances
407-869-8558
GE® White Front Load Gas Dryer with 6.2 cu. ft. capacity, auto dry and aluminized alloy drum
Venting Directions | Rear, Left, Bottom |
---|
End of Cycle Signal | Yes |
---|
Casual | Yes |
---|
Depth w/Door Open | 49.25 |
---|---|
Shipping Weight | 115 |
Product Weight (lbs.) | 103 |
---|---|
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
You Might Also Need
Required for Use
Electrical Cord for Laundry Dryers
$10.00
Delivery Services
Delivery
$79.00
Installation Services
Dryer Installation Service
$145.00
Optional Accessories
Laundry Dryer Vent Kit
$10.00
Steam Installation Kit for Laundry Dryers with Steam Functions
$10.00
Qualifies for Save up to $500 on qualifying GE purchases.
Was $879.00
Save $230.10 Ends Oct 18, 2023
Was $799.00
Save $179.80 Ends Oct 18, 2023
Was $899.00
Save $240.20 Ends Oct 18, 2023
For clothes that come out feeling and looking great, this setting monitors air temperature to set the optimal drying time
Provides flexible installation
Improves energy efficiency and resists corrosion
Offer a choice of drying temperatures for personalized fabric care
Make it simple to set cycles
Product Weight (lbs.) | 103 |
Dryer Fuel Type | Gas |
Total Capacity (cu. ft.) | 6.2 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 1 Year Limited Parts and Labor |
Color Finish Name | White |
Smart Home Wifi | No |
Propane Convertible | Yes |
Reversible Door Hinge | Yes |
Ventless Dryer | Vented |
Controls | Mechanical |
Depth w/Door Open 90 Degrees (in.) | 49.25 |
Number of Cycles | 3 |
Appliance Color | White |
Depth (in.) | 26.75 |
Drum | Aluminized Steel |
Height (in.) | 44 |
Stackable | No |
Width (in.) | 27 |
Venting Directions: | Rear, Left, Bottom |
Depth w/Door Open: | 49.25 |
Shipping Weight: | 115 |
End of Cycle Signal: | Yes |
Casual: | Yes |
Promotional Period: 2023-09-28 to 2023-10-18
Exclusive up to $500 October Rebate