For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.
Product Dimensions 69.88"h x 35.63"w x 35.88"d
GE® 25.6 Cu. Ft. French Door Refrigerator-Slate with frost guard and digital temperature displayRead More
Additional Savings Available
$2,899.00
Save $1,000.00
Find exactly what you’ve been looking for under crisp, clear lighting
Quickly slides out of the way to make room for tall items
Frees up valuable space in the fresh-food section for more storage of your favorite foods
Fills tall bottles, stores and makes ice on the door, saving space
Raised edges help contain spills and make clean up quick and easy
Allows party trays and larger items to fit easily and remain at the ideal temperature
General Specs | |
| Product Weight (lbs.) | 278 |
| Color | Slate |
| Color-Finish Name | Slate |
| Fingerprint Resistant Finish | No |
| Type of Refrigerator | French Door Refrigerator |
| Installation Type | Freestanding |
| Depth Type | Standard Depth |
| Number of Doors | 3 |
| Total Capacity (cu. ft.) | 25.6 |
| Refrigerator Capacity (cu. ft.) | 17.5 |
| Freezer Capacity (cu. ft.) | 8.1 |
| Freezer Door Type | Pull Out Drawer |
| Door Panel Type | Solid |
| Door Swing Option | Double Doors |
| Ice Maker Type | Single Ice Maker |
| Ice Maker | Yes |
| Ice/Water Dispenser | Yes |
| Defrost System | Automatic |
| Refrigeration General Features | Door Alarm, Freezer Light, Wi-Fi Capable, Smart App Compatible |
| Smart Compatible | Yes |
| Appliance Fit Width (in.) | 36 |
| Width (in.) | 35.63 |
| Depth (in.) | 35.88 |
| Depth w/Door Open 90 Degrees (in.) | 48.38 |
| Depth Less Door (in.) | 29 |
| Depth Excluding Handles (in.) | 33.38 |
| Depth Including Handles (in.) | 35.88 |
| Height (in.) | 69.88 |
| Height Without Door/Hinge (Case) (in.) | 68.63 |
| Overall Height (in.) | 69.88 |
| Commercial Use Approved | No |
| ENERGY STAR Certified | Yes |
| ADA Compliant | Yes |
| Manufacturer Warranty | 1 Year |
| Voltage | 120 |
| Frequency | 60 |
| Amp | 15 |
Certifications | |
| Kilowatt Hrs. per Year: | 700 |
| ENERGY STAR® Qualified: | Yes |
Construction | |
| Handle Color: | Stainless Steel |
| Freezer Light: | Yes |
| Adjustable Legs: | Yes |
| Light(s): | LED |
Dimensions | |
| Shipping Weight: | 303 |
Display | |
| Controls: | Digital |
Performance | |
| Door Alarm: | Yes |
| Defrost System: | Adaptive |
| Advanced Cooling System: | Multiflow Air System |
| Humidity Control: | Yes |
Refrigeration Conveniences | |
| Dispenser: | Yes |
| Dispenser Light: | Yes |
| Filter Life: | 6 Month |
| Ice Selection: | Crushed / Cubed |
| Ice/Water Filter: | Yes |
| Water Filter Indicator: | Yes |
| Water Filter Location: | Inside |
| Ice Maker: | Yes |
Storage Features | |
| Shelf Type: | Adjustable |
| Crispers: | 2 |
| Crisper Style: | Clear |
| Baskets: | 2 |
| Number of Shelves: | 5 |
| Door Bins/Baskets: | 7 |
| Shelf Material: | Glass |
| Number of Drawers: | 1 |
| Gallon Door Storage: | Yes |
4.4 out of 5
635 Reviews
635 Reviews