For screen reader problems with this website, please call407-869-85584 0 7 8 6 9 8 5 5 8Standard carrier rates apply to texts.
Delivery Services
Delivery
$79.00
x 1
Installation Services
Option 1: Refrigerator Installation Service with Water Line
$0.01
x 1
Lighting Design | LED |
Half-Gallon Door Bins | 1 Full Width White |
Adjustable Shelves | 2 Glass |
1-Gallon Door Bins | 2 Full Width White |
Crispers | 2 Clear w/ Rollers |
Humidity Controls | 2 |
Meat/Deli Drawer | Half Width Sliding |
Fixed Door Bins | 2 White |
Adjustable Shelves | 1 Glass |
Control Location | Knob/Slider |
Control Type | Electro-Mechanical |
Amps @ 120 Volts | 3.0A |
Connected Load @ 120V | 0.36kW |
Min Circuit Required | 15A |
Product Weight (lbs.) | 155.8 |
Width (in.) | 30 |
Appliance Color | Stainless Steel |
Depth (in.) | 30.38 |
Height (in.) | 66.38 |
Freezer Capacity (cu. ft.) | 4.9 |
Handle Type | Recessed |
Total Capacity (cu. ft.) | 18.3 |
Refrigerator Capacity (cu. ft.) | 13.4 |
Depth w/Door Open 90 Degrees (in.) | 57 |
Manufacturer Warranty | 1 Year Parts & Labor |
Fingerprint Resistant Finish | No |
Appliance Fit Width (in.) | 30 |
Door Swing Option | Reversible |
Color Finish Name | Stainless Steel |
Ice/Water Dispenser | No |
Defrost System | Automatic |
Number of Doors | 2 |
ENERGY STAR Qualified | No |
Commercial Use Approved | No |
Custom Panel Ready | No |
Installation Type | Freestanding |
ADA Compliant | Yes |
Counter Depth | No |
Smart Compatible | No |
Voltage | 120 |
Amp | 15 |
Depth Less Door (in.) | 26.63 |
Depth Excluding Handles (in.) | 30.38 |
Depth Including Handles (in.) | 30.38 |
Height To Top Of Door Hinge (in.) | 66.38 |
Height To Top Of Refrigerator (in.) | 65.88 |
Refrigerator Size | Standard |
Refrigeration Dispenser Features | No Dispenser |
Defrost Type | Auto Defrost |
Refrigeration General Features | LED Light, Interior Light, Digital Temperature Control |
Promotional Period: 2023-02-09 to 2023-03-01
Exclusive Frigidaire up to $500 Rebate Rebate must be postmarked by 2023-03-01.